Monday, May 19, 2008

Morris County Real Estate Recent Townhouse/Condo Sales- April 2008 Condo and Townhome Sales Report

Morristown, Madison, Chatham, Denville, Randolph, Parsippany, Rockaway, Hanover, East Hanover, Montville, Morris Plains, Morris Township, Roxbury New Jersey Real Estate - April 2008 Condos and Townhouse Sales Report.

Town

Address

Beds

Baths

Garages

Sold Price

Butler Boro  102 BARRISTER DR   2 2 0 $280,000
Chatham Twp. 285 River Edge Dr.  1 1 1 $283,000
Chatham Twp. 13-I Kensington Court  1 1 1 $295,000
Chatham Twp.  11 HERITAGE Drive, Unit A  1 1 1 $315,000
Chatham Twp.  90 CANTERBURY RD   2 1.1 1 $387,000
Chester Twp.  23 YOUNG CT   4 3.1 2 $602,500
Denville Twp.  413 DALTON CT   2 1.1 1 $327,500
Denville Twp. 3203 Scenic Ct  2 1.1 1 $339,000
Denville Twp. 1107 Worthington Court  2 1.1 1 $349,900
Denville Twp.  309 Dalton Ct  2 1.1 1 $340,000
Denville Twp. 2103 PEER PLACE  2 2 1 $362,500
Denville Twp. 2205 Middlefield Ct  3 2.1 2 $430,000
Denville Twp.  2401 VANTAGE CT   3 2.1 2 $459,000
Denville Twp. 7 HENNING TERRACE  3 3 2 $610,000
Florham Park Boro 250 Ridgedale Ave. E-2  2 2.1 2 $435,000
Hanover Twp. 3204 Appleton Way  2 1.1 1 $311,000
Hanover Twp. 203 Viera Drive  3 2.1 2 $707,826
Jefferson Twp. 16 Pine Hollow Ct.  2 2.1 1 $262,500
Jefferson Twp.  42 RED OAK TERRACE  2 2 1 $255,000
Jefferson Twp. 1 Pine Hollow  2 2.1 2 $302,500
Jefferson Twp. 16 Schofield Court  3 2.1 2 $336,000
Kinnelon Boro 28 Hilltop Rd  4 3.2 2 $842,000
Lincoln Park Boro  60 STONYRIDGE DR   2 1 0 $287,000
Lincoln Park Boro  116 GETTYSBURG WAY   2 2.1 0 $310,000
Lincoln Park Boro 11 Kerry Lane  3 2.1 1 $495,000
Long Hill Twp. 9 Cooper Lane  3 2.1 1 $450,000
Long Hill Twp. 3 Stonehedge Road  3 2.1 1 $485,000
Madison Boro 184 Windsor Place  3 3.1 1 $568,500
Mine Hill Twp.  507 SHIRLEEN LN   3 2 1 $263,500
Montville Twp.  63 DAVENPORT RD   2 2.1 1 $390,000
Montville Twp. 6 Bark Mill Terrace  3 2.1 1 $458,500
Montville Twp. 93 Jesse Court  2 2.1 1 $460,000
Montville Twp. 15 Louis Drive  2 2.1 2 $619,600
Montville Twp. 82 Louis Dr  3 2.1 2 $642,000
Montville Twp. 39 Waterford Drive  3 2.1 2 $634,000
Montville Twp.  19 LOUIS DR   3 2.1 2 $670,000
Montville Twp.  3 LALIQUE DR   3 2.1 2 $710,000
Morris Plains Boro 9D Foxwood Dr.  1 1 0 $264,500
Morris Twp. 7 CAROLINE FOSTER COURT  2 2.1 1 $396,000
Morris Twp.  19 WILDFLOWER LN   2 2.1 1 $412,000
Morris Twp. 51 Wildflower Lane  2 2.1 1 $408,000
Morris Twp.  33 WILDFLOWER LN   2 2.1 1 $415,000
Morris Twp. 18 CAROLINE FOSTER CT  2 2.1 1 $437,000
Morris Twp.  15 SHELLEY PLACE  2 2.1 1 $437,500
Morris Twp. 7 Independence Court  3 2.1 1 $450,000
Morris Twp.  3 INDEPENDENCE CT   3 2.1 1 $482,500
Morristown Town 320 SOUTH ST. 2H  1 1 0 $229,900
Morristown Town  320 SOUTH St Apt 5A  1 1 0 $224,500
Morristown Town 51 MT KEMBLE AVE 205   2 2 0 $295,000
Morristown Town 3B DORADO DR   2 2.1 0 $330,000
Morristown Town 48 Taft Lane  2 2.1 1 $470,000
Morristown Town  13 FRANKLIN PL 8B   3 2.1 1 $530,000
Mount Arlington Boro  3 PROSPECT ST UNIT 2D   1 1 0 $178,500
Mount Arlington Boro  41 PRIMROSE LN   2 2.1 1 $390,000
Mount Arlington Boro  18 MULBERRY LN   3 2.1 2 $485,000
Mount Olive Twp. 276 Winding Hill Drive  4 2.1 2 $415,095
Mount Olive Twp. 103 Winding Hill Dr.  4 2.1 2 $410,000
Parsippany-Troy Hills Twp.  2467 ROUTE 10   1 1 0 $179,000
Parsippany-Troy Hills Twp. 206 Emily pl  3 3.1 1 $485,000
Pequannock Twp. 410 Chatfield Drive  2 1 0 $268,000
Pequannock Twp.  3102 TUDOR DR   2 2.1 0 $376,000
Randolph Twp.  1 RIDGEWOOD DR   3 2.1 2 $479,000
Randolph Twp. 17 Buckingham Court  3 2.1 1 $490,000
Riverdale Boro  25 MOUNTAIN VIEW CT   1 1 0 $280,000
Riverdale Boro 2208 Ramapo Court  1 1.1 1 $298,490
Riverdale Boro 2112 Ramapo Court  2 2 1 $299,900
Rockaway Boro  9 WOODS EDGE DR  3 2.1 0 $312,000
Rockaway Twp.  69 CAYUGA AVE   2 1 0 $225,000
Rockaway Twp. 4207 Cleveland Lane  2 2 1 $287,500
Rockaway Twp.  16 MOHAWK AVE   3 3 1 $410,000
Roxbury Twp. 14 Woods Edge Dr.  2 1.1 1 $242,500
Roxbury Twp. 97 DRAKE LANE  3 2 1 $308,000
Washington Twp. 134 Nottingham Square  3 2.1 2 $280,500


Smitha Ramchandani is a licensed real estate professional at Weichert Realtors' Morristown West, New Jersey office. She is a Certified Buyer Specialist, a Home Marketing Expert and also an expert in buying and selling of townhouses and condominiums. You can reach Smitha at: 973-252-8245 (Res.) or online at: http://www.Morris-homes.com/, http://www.thetownhouseexpert.com/ http://www.MorrisCountyHomeFinder.com/, http://www.thetownhomeexpert.com/, http://www.morriscountytownhomes.com/ , http://www.Morris-Townhomes.com/, http://www.BerkshireHillsTownhomes.com, http://www.RoseArborLiving.com, http://www.OakRidgeWhippany.com & http://www.libertygreens.com/.